<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal finance advice, ideas, tips - Insurance, loans, mortgage, real estate, taxes - Money Magazine - Financial planning</title>
	<atom:link href="http://www.netpeller.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netpeller.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Feb 2010 11:44:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to make money online with Tutor</title>
		<link>http://www.netpeller.com/how-to-make-money-online-with-tutor.html</link>
		<comments>http://www.netpeller.com/how-to-make-money-online-with-tutor.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=231</guid>
		<description><![CDATA[ This is an online tutoring server that matches live online tutors with online students. This platform actually pays out hourly wages to its tutors and is legitimate online work with high volume traffic.
Working with this website is the closest thing to financial security I have seen because you can work from anywhere and schedule [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/how-to-make-money-online-with-tutor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 rookie home buyer mistakes to avoid</title>
		<link>http://www.netpeller.com/10-rookie-home-buyer-mistakes-to-avoid.html</link>
		<comments>http://www.netpeller.com/10-rookie-home-buyer-mistakes-to-avoid.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=227</guid>
		<description><![CDATA[It was supposed to be a momentous occasion for Brian, who was about to close on his first home. But after signing a thick stack of documents&#8211;and taking part in the ceremonious passing of the keys&#8211;something felt off for the then 26-year-old Montgomery County, Md., resident. There wasn&#8217;t even a chilled bottle of bubbly or [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/10-rookie-home-buyer-mistakes-to-avoid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman faces $555,000 in student debt</title>
		<link>http://www.netpeller.com/woman-faces-555000-in-student-debt.html</link>
		<comments>http://www.netpeller.com/woman-faces-555000-in-student-debt.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others Tips]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=224</guid>
		<description><![CDATA[When Michelle Bisutti, a 41-year-old family practitioner in Columbus, Ohio, finished medical school in 2003, her student-loan debt amounted to roughly $250,000. Since then, it has ballooned to $555,000.
It is the result of her deferring loan payments while she completed her residency, default charges and relentlessly compounding interest rates. Among the charges: a single $53,870 [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/woman-faces-555000-in-student-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative ways to make money online</title>
		<link>http://www.netpeller.com/creative-ways-to-make-money-online.html</link>
		<comments>http://www.netpeller.com/creative-ways-to-make-money-online.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=218</guid>
		<description><![CDATA[ The Internet helps people stay in contact with family members across the country and renew contacts with people they have lost touch with. The Internet also enables users to find information from around the world and read content from hundreds of newspapers. The Internet is also a tool for making money. Consider some unconventional [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/creative-ways-to-make-money-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to justify a 79.9% interest rate credit card</title>
		<link>http://www.netpeller.com/how-to-justify-a-79-9-interest-rate-credit-card.html</link>
		<comments>http://www.netpeller.com/how-to-justify-a-79-9-interest-rate-credit-card.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Budgeting]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=216</guid>
		<description><![CDATA[APR Shocks Many, but Issuer Says They Are Pricing for the Risk
If you have bad credit in the new era of credit card regulation, be prepared to pay &#8212; dearly &#8212; for the privilege of using credit. That&#8217;s the message underlying recent credit card offers that feature jaw-dropping interest rates of up to 79.9 percent.
The [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/how-to-justify-a-79-9-interest-rate-credit-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money online from your photos</title>
		<link>http://www.netpeller.com/how-to-make-money-online-from-your-photos.html</link>
		<comments>http://www.netpeller.com/how-to-make-money-online-from-your-photos.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=213</guid>
		<description><![CDATA[A guide to making money by selling your photos online.
Step 1
Go and check your hard drive and organise all your photos in one place.
Step 2
Separate the photos which you think are your best work and store them in a folder.
Step 3
Sign up with these sites and submit your work.
www.fotolia.com
www.shutterstock.com
www.istockphoto.com
www.dreamstime.com
www.bigstockphoto.com
www.istockphoto.com
Step 4
Each of these sites have their [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/how-to-make-money-online-from-your-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 moves to make ahead of the new credit card law</title>
		<link>http://www.netpeller.com/5-moves-to-make-ahead-of-the-new-credit-card-law.html</link>
		<comments>http://www.netpeller.com/5-moves-to-make-ahead-of-the-new-credit-card-law.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Budgeting]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=209</guid>
		<description><![CDATA[With new regulations starting in less than a month, you may need to take stock of your credit card portfolio to determine which cards&#8217; terms are changing to your benefit and which feature changes that can hit you in the wallet.
The most important thing to do, says Lauren Bowne, staff attorney at San Francisco-based Consumers [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/5-moves-to-make-ahead-of-the-new-credit-card-law.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money online writing reviews</title>
		<link>http://www.netpeller.com/how-to-make-money-online-writing-reviews.html</link>
		<comments>http://www.netpeller.com/how-to-make-money-online-writing-reviews.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=205</guid>
		<description><![CDATA[Writing reviews is a great way to earn money online.
Because of the current economic crisis, people are looking for new and creative ways to earn money online. Writing paid reviews is a great way to earn some additional money online and improve your writing at the same time.
Step 1
To start writing paid reviews, you must [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/how-to-make-money-online-writing-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax credits, medicare fix in Senate jobs bill</title>
		<link>http://www.netpeller.com/tax-credits-medicare-fix-in-senate-jobs-bill.html</link>
		<comments>http://www.netpeller.com/tax-credits-medicare-fix-in-senate-jobs-bill.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others Tips]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=199</guid>
		<description><![CDATA[Highway funding and tax breaks for hiring workers figure prominently in a jobs-creation bill that Democrats and Republicans in the U.S. Senate hope will attract rare joint support in an election year, lawmakers said on Tuesday.
The bill, likely to be less costly and more bipartisan than the one passed by the House of Representatives, also [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/tax-credits-medicare-fix-in-senate-jobs-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The least trusted banks in America</title>
		<link>http://www.netpeller.com/the-least-trusted-banks-in-america.html</link>
		<comments>http://www.netpeller.com/the-least-trusted-banks-in-america.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Budgeting]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=196</guid>
		<description><![CDATA[Customers of the biggest banks in the United States are the least likely to believe their financial institution does what&#8217;s best for them as opposed to what&#8217;s best for the bottom line, according to a new report from Forrester Research.
The report, Forrester&#8217;s annual Customer Advocacy rankings, ranks nearly 50 financial services firms in the United [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/the-least-trusted-banks-in-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make extra cash without a new job</title>
		<link>http://www.netpeller.com/how-to-make-extra-cash-without-a-new-job.html</link>
		<comments>http://www.netpeller.com/how-to-make-extra-cash-without-a-new-job.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career and Work]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=192</guid>
		<description><![CDATA[Jennifer Winslow wanted to earn some extra cash without giving up the flexibility of working part time.
An avid cook, she and a friend initially planned to cater meals for busy families. When that turned out to be too time consuming, she tried baking. More than five years later, she has a thriving bakery business in [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/how-to-make-extra-cash-without-a-new-job.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riskiest places to use your debit card</title>
		<link>http://www.netpeller.com/riskiest-places-to-use-your-debit-card.html</link>
		<comments>http://www.netpeller.com/riskiest-places-to-use-your-debit-card.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Budgeting]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=189</guid>
		<description><![CDATA[Three steps to take to protect your account data from getting into the wrong hands
Whether by choice or necessity, American consumers are increasingly relying on debit rather than credit cards. Debit card spending has risen steadily, growing from 47.7 percent of purchases made with plastic in 2003 to 58.9 percent in 2008 and it is [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/riskiest-places-to-use-your-debit-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make $30 an hour without a four-year degree</title>
		<link>http://www.netpeller.com/make-30-an-hour-without-a-four-year-degree.html</link>
		<comments>http://www.netpeller.com/make-30-an-hour-without-a-four-year-degree.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career and Work]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=186</guid>
		<description><![CDATA[For job seekers without a four-year degree, breaking the $25-an-hour barrier can be a challenge. But with more technical certification and associate&#8217;s degree programs than ever, many well-paying career options are accessible in a broad range of industries.
The following is a list of lucrative careers for those without a four-year degree, presented with median annual [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/make-30-an-hour-without-a-four-year-degree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More last-minute holiday shopping this year</title>
		<link>http://www.netpeller.com/more-last-minute-holiday-shopping-this-year.html</link>
		<comments>http://www.netpeller.com/more-last-minute-holiday-shopping-this-year.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family and Home]]></category>
		<category><![CDATA[Others Tips]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=184</guid>
		<description><![CDATA[Holiday shoppers are procrastinating this season more than they have in the past five years, and are looking for discounts as Christmas nears, according to a retail group&#8217;s survey released Wednesday.
On average, people had checked off 46.7% of their holiday shopping lists by the second week of December, according to the National Retail Federation (NRF). [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/more-last-minute-holiday-shopping-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 tech deals for Black Friday</title>
		<link>http://www.netpeller.com/top-10-tech-deals-for-black-friday.html</link>
		<comments>http://www.netpeller.com/top-10-tech-deals-for-black-friday.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family and Home]]></category>

		<guid isPermaLink="false">http://www.netpeller.com/?p=180</guid>
		<description><![CDATA[Black Friday discounts bleed a little red as tough times in retailing call for sharp cuts on prices at a few big tech shops. These ten top deals show just how much pressure is riding on holiday sales.
 No. 10: Apple
Apple is traditionally the stingiest of tech discounters in the gadget market, and this year [...]]]></description>
		<wfw:commentRss>http://www.netpeller.com/top-10-tech-deals-for-black-friday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
